Stealth Paint Protection Film
Introduction

Feature and Advantage
Self-Healing Capability
Our Stealth Paint Protection Film, formulated with advanced elastomeric polyurethane, possesses an exceptional self-repair capability, enabling it to mend minor scratches automatically when subjected to heat.
Discoloration and Stain Resistance
Leonardo's car film is formulated to resist discoloration and staining due to its advanced composition, ensuring that it retains its original clarity and
appearance over time.
UV Resistance and Enhanced Protection
Leonardo's TPU car film is designed to withstand the harsh effects of time, including UV-induced yellowing. Additionally, it offers superior impact resistance and incorporates self-healing properties, providing comprehensive protection for your vehicle's paintwork.

Specification
| Items | Total Thickness | TPU Thickness |
Gloss | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive layer/20min | Peeling force of acrylic adhesive layer/24h | Anti- yellowing (1000H) | Hydrophobic | Heat Self-Heal |
Warranty | Size/Roll | ||
| Seriess | Model | Gloss/Matte | ||||||||||||
| N-Clear | N60 | Gloss | 6.5mil/165μm | 130μm | 94.2 | ≥306.6% | 21.62Mpa | 1234gf/inch | 1778gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m |
| N70 | Gloss | 7.5mil/190μm | 150μm | 94.4 | ≥351.9% | 23.66Mpa | 1262gf/inch | 2485gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| N80 | Gloss | 8.5mil/ 215μm | 180μm | 147.2 | ≥325.2% | 21.7Mpa | 1702gf/inch | 2304gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| L-Clear | L60 | Gloss | 6.5mil/165μm | 130μm | 144.1 | ≥381.4% | 25.5Mpa | 1950gf/inch | 2596gf/inch | ΔE*ab 0.17 | × | √ | 7 years | 1.52*15m |
| L70 | Gloss | 7.5mil/190μm | 150μm | 146.0 | ≥320% | 24.5Mpa | 1915gf/inch | 2503gf/inch | ΔE*ab 0.15 | × | √ | 7 years | 1.52*15m | |
| L80 | Gloss | 8.5mil/215μm | 175μm | 94.9 | ≥340.8% | 31.1Mpa | 2415gf/inch | 2659gf/inch | ΔE<1.5 | × | √ | 7 years | 1.52*15m | |
| CM-Clear | CM8 | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥321.6% | 18.8Mpa | 1906gf/inch | 2171gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m |
| CM9 | Gloss | 8.5mil/ 215μm | 175μm | 141.8 | ≥323.1% | 21.2Mpa | 3281gf/inch | 3564gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m | |
| CM7H | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥340% | 21.8Mpa | 1211gf/inch | 1595gf/inch | ΔE<2 | √ | √ | 5 years | 1.52*15m | |
| CM-Clear | CM7S | Gloss | 7.5mil/190μm | 150μm | 142.7 | ≥373% | 26.6Mpa | 1321gf/inch | 1851gf/inch | ΔE<2 | √ | Instant Self Heal | 7 years | 1.52*15m |
Application
Automatic Repair Feature: Paint Damage-Free
The memory layer boasts a tightly packed molecular structure with high density, preventing scratches from penetrating deeply. Upon heat treatment, the molecules realign, enabling seamless recovery.

Experience the ultimate in automotive protection with Leonardo's PPF (Paint Protection Film). Reach out to us today to discover the height of automotive care and preservation. Opt for Leonardo for unparalleled quality and unwavering commitment to extending your car's lifespan.
Hot Tags: stealth paint protection film, China stealth paint protection film manufacturers, suppliers, factory
Previous
Car Paint Protective FilmYou Might Also Like
Send Inquiry













