Car Paint Protective Film
This product is backed with a factory warranty on colorization (non-yellowing) and adhesive failure, it is durable and compatible with all kinds of automotive paint surfaces.
Introduction
This product is backed with a factory warranty on colorization (non-yellowing) and adhesive failure, it is durable and compatible with all kinds of automotive paint surfaces.
LEONARDO car PPF is equipped with our easy-stretch formula and exclusive adhesive that is simple to install and fits tightly to the curves of your vehicle.
Add this clear protection film for your car and enjoy the shining and brightening effect of our film!

Feature and Advantage
Keeps Your Vehicle Looking New and Shiny:Paint protection prevents your car's paint from fading and gives it a polished glossy appearance at all times.
Retains Your Car's Resale Value: Used car buyers often want vehicles with a good appearance. The more scratches you have and the deeper they are, the less you'll get for your car when you're ready to trade it in.
Easy maintence: Cleaning your PPF is low-maintenance as you only need a soft cloth to clean your car instead of using soapy water.
Self healing: Some PPFs have self-healing properties where you apply a heat gun or direct sunlight to minor scratches, and they'll completely vanish!

Specification
| Items | Total Thickness | TPU Thickness |
Gloss | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive layer/20min | Peeling force of acrylic adhesive layer/24h | Anti- yellowing (1000H) | Hydrophobic | Heat Self-Heal |
Warranty | Size/Roll | ||
| Seriess | Model | Gloss/Matte | ||||||||||||
| N-Clear | N60 | Gloss | 6.5mil/165μm | 130μm | 94.2 | ≥306.6% | 21.62Mpa | 1234gf/inch | 1778gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m |
| N70 | Gloss | 7.5mil/190μm | 150μm | 94.4 | ≥351.9% | 23.66Mpa | 1262gf/inch | 2485gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| N80 | Gloss | 8.5mil/ 215μm | 180μm | 147.2 | ≥325.2% | 21.7Mpa | 1702gf/inch | 2304gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| L-Clear | L60 | Gloss | 6.5mil/165μm | 130μm | 144.1 | ≥381.4% | 25.5Mpa | 1950gf/inch | 2596gf/inch | ΔE*ab 0.17 | × | √ | 7 years | 1.52*15m |
| L70 | Gloss | 7.5mil/190μm | 150μm | 146.0 | ≥320% | 24.5Mpa | 1915gf/inch | 2503gf/inch | ΔE*ab 0.15 | × | √ | 7 years | 1.52*15m | |
| L80 | Gloss | 8.5mil/215μm | 175μm | 94.9 | ≥340.8% | 31.1Mpa | 2415gf/inch | 2659gf/inch | ΔE<1.5 | × | √ | 7 years | 1.52*15m | |
| CM-Clear | CM8 | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥321.6% | 18.8Mpa | 1906gf/inch | 2171gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m |
| CM9 | Gloss | 8.5mil/ 215μm | 175μm | 141.8 | ≥323.1% | 21.2Mpa | 3281gf/inch | 3564gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m | |
| CM7H | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥340% | 21.8Mpa | 1211gf/inch | 1595gf/inch | ΔE<2 | √ | √ | 5 years | 1.52*15m | |
| CM-Clear | CM7S | Gloss | 7.5mil/190μm | 150μm | 142.7 | ≥373% | 26.6Mpa | 1321gf/inch | 1851gf/inch | ΔE<2 | √ | Instant Self Heal | 7 years | 1.52*15m |
Application

Hot Tags: car paint protective film, China car paint protective film manufacturers, suppliers, factory
You Might Also Like
Send Inquiry













