Car Paint Protect Film
Introduction

Feature and Advantage
Waterproof Capability
The surface of Car Paint Protect Film undergoes special treatment, forming a dense protective layer that offers exceptional waterproof performance. This protective layer effectively prevents water from penetrating the car paint surface, avoiding water spots and corrosion caused by rain or car washes. Compared with other similar products on the market, our PPF quickly forms water beads that roll off upon contact with water, ensuring the car paint remains dry for extended periods.
High Temperature Resistance
PPF material exhibits excellent thermal stability, maintaining stable performance within a temperature range of -40°C to +120°C. This means that whether in cold winters or hot summers, PPF retains good elasticity and adherence, without cracking or falling off due to temperature changes. Additionally, PPF possesses certain flame retardancy, making it resistant to burning even in high-temperature environments.
Chemical Resistance
PPF demonstrates strong resistance to various chemicals, including acid rain, resin, bird droppings, and other common corrosive substances. Its unique chemical structure prevents PPF from undergoing chemical reactions upon contact with these substances, effectively protecting the car paint from damage.
Superior Abrasion Resistance
Car Paint Protect Film utilizes advanced polyurethane (PU) material, with a surface hardness ranging from 2H to 3H. Compared to ordinary car paint protective films, its abrasion resistance is improved by over three times. This material effectively withstands scratches from flying stones, tree branches, and minor collisions during daily driving, safeguarding the original car paint from damage.
Self-Healing Function
Some high-end PPF products feature a self-healing function. When subjected to minor scratches or abrasions, they can restore their original state through heating. This is because PPF contains special polymer components that rearrange their molecular structure upon heating, filling damaged areas. This characteristic significantly reduces the need for car paint maintenance and lowers maintenance costs for car owners.

Specification
| Items | Total Thickness | TPU Thickness |
Gloss | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive layer/20min | Peeling force of acrylic adhesive layer/24h | Anti- yellowing (1000H) | Hydrophobic | Heat Self-Heal |
Warranty | Size/Roll | ||
| Seriess | Model | Gloss/Matte | ||||||||||||
| N-Clear | N60 | Gloss | 6.5mil/165μm | 130μm | 94.2 | ≥306.6% | 21.62Mpa | 1234gf/inch | 1778gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m |
| N70 | Gloss | 7.5mil/190μm | 150μm | 94.4 | ≥351.9% | 23.66Mpa | 1262gf/inch | 2485gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| N80 | Gloss | 8.5mil/ 215μm | 180μm | 147.2 | ≥325.2% | 21.7Mpa | 1702gf/inch | 2304gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| L-Clear | L60 | Gloss | 6.5mil/165μm | 130μm | 144.1 | ≥381.4% | 25.5Mpa | 1950gf/inch | 2596gf/inch | ΔE*ab 0.17 | × | √ | 7 years | 1.52*15m |
| L70 | Gloss | 7.5mil/190μm | 150μm | 146.0 | ≥320% | 24.5Mpa | 1915gf/inch | 2503gf/inch | ΔE*ab 0.15 | × | √ | 7 years | 1.52*15m | |
| L80 | Gloss | 8.5mil/215μm | 175μm | 94.9 | ≥340.8% | 31.1Mpa | 2415gf/inch | 2659gf/inch | ΔE<1.5 | × | √ | 7 years | 1.52*15m | |
| CM-Clear | CM8 | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥321.6% | 18.8Mpa | 1906gf/inch | 2171gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m |
| CM9 | Gloss | 8.5mil/ 215μm | 175μm | 141.8 | ≥323.1% | 21.2Mpa | 3281gf/inch | 3564gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m | |
| CM7H | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥340% | 21.8Mpa | 1211gf/inch | 1595gf/inch | ΔE<2 | √ | √ | 5 years | 1.52*15m | |
| CM-Clear | CM7S | Gloss | 7.5mil/190μm | 150μm | 142.7 | ≥373% | 26.6Mpa | 1321gf/inch | 1851gf/inch | ΔE<2 | √ | Instant Self Heal | 7 years | 1.52*15m |
Application


Hot Tags: car paint protect film, China car paint protect film manufacturers, suppliers, factory
Previous
Paint Protective FilmYou Might Also Like
Send Inquiry













