Paint Protective Film
Introduction
Leave all worries and secure your dream with LEONARDO Car clear Paint Protective Film. This high-quality paint protective film safeguards your vehicle from environmental and general wear and tear, preventing your car from ageing and giving it an aesthetically superior look. Without compromising on your vehicle's colour or altering any stock parts, Car clear protective film cost is worth the investment, which is dedicated to offering your car the best protection methods. We promise the Ultimate paint protection for your vehicle. This Paint Protection Film gives an everlasting shine and a majestic aura to your car. Connect with us to find the ideal protection for your vehicle, ensuring lasting shine and safeguarding against wear.

Feature and Advantage

Self-healing: Paint Protective Film exhibits excellent scratch and stone chip resistance, allowing for quick repairs using a heat gun or hot water.
Discoloration resistance: This Paint Protective Film provides protection against harmful ultraviolet rays and the effects of heat aging.
Durable Coating: With long-lasting wear and tear properties, this Paint Protective Film offers excellent resistance to stains and discoloration.
Surface Shine: High-gloss finish achieved with a highly transparent film, enhancing the look of the car and keeping it looking newer for longer.
Worry-free warranty: Offering an official quality guarantee and professional after sales service.
Contaminant Resistance: Providing effective protection against rain pollutants and dust, highly water repellant and easy to clean.

Specification
| Items | Total Thickness | TPU Thickness |
Gloss | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive layer/20min | Peeling force of acrylic adhesive layer/24h | Anti- yellowing (1000H) | Hydrophobic | Heat Self-Heal |
Warranty | Size/Roll | ||
| Seriess | Model | Gloss/Matte | ||||||||||||
| N-Clear | N60 | Gloss | 6.5mil/165μm | 130μm | 94.2 | ≥306.6% | 21.62Mpa | 1234gf/inch | 1778gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m |
| N70 | Gloss | 7.5mil/190μm | 150μm | 94.4 | ≥351.9% | 23.66Mpa | 1262gf/inch | 2485gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| N80 | Gloss | 8.5mil/ 215μm | 180μm | 147.2 | ≥325.2% | 21.7Mpa | 1702gf/inch | 2304gf/inch | ΔE<2 | √ | √ | 7 years | 1.52*15m | |
| L-Clear | L60 | Gloss | 6.5mil/165μm | 130μm | 144.1 | ≥381.4% | 25.5Mpa | 1950gf/inch | 2596gf/inch | ΔE*ab 0.17 | × | √ | 7 years | 1.52*15m |
| L70 | Gloss | 7.5mil/190μm | 150μm | 146.0 | ≥320% | 24.5Mpa | 1915gf/inch | 2503gf/inch | ΔE*ab 0.15 | × | √ | 7 years | 1.52*15m | |
| L80 | Gloss | 8.5mil/215μm | 175μm | 94.9 | ≥340.8% | 31.1Mpa | 2415gf/inch | 2659gf/inch | ΔE<1.5 | × | √ | 7 years | 1.52*15m | |
| CM-Clear | CM8 | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥321.6% | 18.8Mpa | 1906gf/inch | 2171gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m |
| CM9 | Gloss | 8.5mil/ 215μm | 175μm | 141.8 | ≥323.1% | 21.2Mpa | 3281gf/inch | 3564gf/inch | ΔE<2 | × | √ | 5 years | 1.52*15m | |
| CM7H | Gloss | 7.5mil/190μm | 150μm | 146.1 | ≥340% | 21.8Mpa | 1211gf/inch | 1595gf/inch | ΔE<2 | √ | √ | 5 years | 1.52*15m | |
| CM-Clear | CM7S | Gloss | 7.5mil/190μm | 150μm | 142.7 | ≥373% | 26.6Mpa | 1321gf/inch | 1851gf/inch | ΔE<2 | √ | Instant Self Heal | 7 years | 1.52*15m |
Application

Hot Tags: paint protective film, China paint protective film manufacturers, suppliers, factory
You Might Also Like
Send Inquiry













